
PAPILLON DS-30N Livescan Fingerprint Device
- manufactured as a separate optical unit driven by a backbone computer
- designed for capturing rolled and plain fingerprints
The DS-30N was sertified in the FBI, USA, in March 2011.
The DS-30N uses the optical technology that enables producing high quality fingerprint and palmprint images even of moist fingers and palms.
Key Features and Specifications:
Key Features and Specifications: | |
---|---|
Resolution of resulting images | 500 ppi (500 pixels per inch) |
Dynamic Range | 8 bpp (8 bit per pixel) |
Signal–To–Noise Ratio | Minimum: 40 db |
Sensing Area | 1 platen for rolling and taking plain impressions of fingers and palms |
Scan Area | 86 x 78 mm |
Image Size (Maximum): - Rolled or Flat Fingerprint - Plain Four-finger Impressions |
45 x 40 mm 86 x 78 mm |
Time for scanning a fingerprint | < 4 seconds (for touchprint – 2.5 seconds) |
FBI's Requirements Compliance | Compliant to the FBI's "IAFIS Image Quality Specification": CJIS-TD-0110; CJIS-RS-0010 (v7) app. F |
Compensation for smears at rolling | Yes |
Elastic Coating (Membrane) | Yes |
Moisture Discrimination | Yes |
Interface | USB 2.0 (480 Мbit/sec) |
Power Supply | 5 V (USB) or 12 V (adapter ~220 V, 50 Hz) |
Power Input | Maximum: 2.5 Watt |
Scanner Size (W x D x H) | 138 x 160 x 160 mm |
Scanner Weight | 2.5 kg |
Self-contained Keypad | Yes |
LCD Monitor: |
No |
Operating Systems | Windows, Linux |
Application Software | PAPILLON LIVE SCANNER, PAPILLON FILTER, PAPILLON SDK |